انواع سویچ |
|||||||
|
|
|||||||
Module Number |
Description |
Delivery |
Price |
||||
| Switches | |||||||
| WS-C2960-8TC-L | |||||||
| WS-C2960G-8TC-L | |||||||
| WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image | ||||||
| WS-C2960-24TC-L | Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image | ||||||
| WS-C2960-24PC-L | |||||||
| WS-C2960S-24TS-S | |||||||
| WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image | ||||||
| WS-C2960S-24TS-L | |||||||
| WS-C2960-48TT-L | |||||||
| WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2T/SFP LAN Base Image | ||||||
| WS-C2960S-48TS-S | |||||||
| WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image | ||||||
| WS-C2960S-48TS-L | |||||||
| WS-C2960S-48TD-L | |||||||
| WS-C3560V2-24TS-S | Catalyst 3560 24 10/100 + 2 SFP IPB Image | ||||||
| WS-C3560V2-24PS-S | Catalyst 3560 24 10/100 PoE + 2 SFP + IPB Image | ||||||
| WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4 SFP + IPB Image | ||||||
| WS-C3560G-24PS-S | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPB Image | ||||||
| WS-C3560V2-48TS-S | Catalyst 3560 48 10/100 + 4 SFP IPB Image | ||||||
| WS-C3560V2-48PS-S | Catalyst 3560 48 10/100 PoE + 4 SFP IPB Image | ||||||
| WS-C3560G-48TS-S | Catalyst 3560 48 10/100/1000T + 4 SFP + IPB Image | ||||||
| WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPB Image | ||||||
| WS-C3750-24TS-S | Catalyst 3750 24 10/100 + 2 SFP + IPB Image | ||||||
| WS-C3750-24PS-S | Catalyst 3750 24 10/100 PoE + 2 SFP + IPB Image | ||||||
| WS-C3750G-12S-S | |||||||
| WS-C3750G-24T-S | |
||||||
| WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1RU | ||||||
| WS-C3750G-24PS-S | |||||||
| WS-C3750V2-48TS-S | Catalyst 3750 48 10/100 + 4 SFP + IPB Image | ||||||
| WS-C3750V2-48PS-S | Catalyst 3750 48 10/100 PoE + 4 SFP + IPB Image | ||||||
| WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image | ||||||
| WS-C3750G-48PS-S | |||||||
| Routers | |||||||
| CISCO891-C/K9 | |||||||
| CISCO1841 | Modular Router w/2xFE, 2 WAN slots, 64 FL/256 DR | ||||||
| CISCO2801 | 2801 w/AC PWR,2FE,4slots(2HWIC),2PVDM,2AIM,IP BASE,128F/384D | ||||||
| CISCO2811 | 2811 w/ AC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,128F/512D | ||||||
| CISCO2821 | 2821 w/ AC PWR,2GE,4HWICs,3PVDM,1NME-X,2AIM,IP BASE,128F/512D | ||||||
| CSICO2851 | |||||||
| CISCO3825 | |||||||
| CISCO3845 | |||||||
| CISCO1941/K9 | |||||||
| CISCO2901/K9 | |||||||
| CISCO2911/K9 | |||||||
| CISCO2921/K9 | |||||||
| CISCO2951/K9 | |||||||
| PIX.ASA | |||||||
| ASA5505-BUN/K9 | |||||||
| ASA5505-SEC-BUN/K9 | |||||||
| ASA5510-BUN-K9 | |||||||
| ASA5510-SEC-BUN-K9 | |||||||
| ASA5520-BUN/K9 | |||||||
| ASA5540-BUN/K9 | |||||||














